Sahuaro’s Alyssa Brown turns into Southern Arizona’s No. 2 profession scorer
Sahuaro senior striker Alyssa Brown scored 38 points in the Cougars’ 57-54 victory at Flowing Wells on Monday night, increasing her career to 2,491 points, making her number 2 in southern Arizona’s history.
Brown, a 6-foot-1 striker, also had 14 rebounds against Flowing Wells.
It passed the former Tucson High Standout Alexis Cortezwho had 2,479 points from 2012 to 2016 to make a great second spot ahead of Catalina Foothills and Arizona Julie Brase.
Brase, Olson’s noises Granddaughter, holds the state record with 2,913 points from 1994-98.
Brown, who played in her 100th career game on Monday, is also nine points away from becoming just the sixth player to reach 2,500 in Arizona girls’ basketball history.
Alyssa Brown is about to score 2,500 points in her career (Javier Morales / AllSportsTucson.com)
If the UNLV signatory scores more than 14 points against CDO at home Tuesday night, she’ll be placed in the top 5 of the state’s career scoring list.
Ashley Wirtzberger, formerly by Yuma Catholic and Gila Bend, ranks 5th with 2,505 points, which were achieved from 2006 to 2010.
Sahuaro (12-0) is the runner-up team in the 4A behind Seton Catholic Prep (14-0). These teams played in the 4A state championship game last year, with Seton Catholic gaining the upper hand.
The Cougars have four more regular season games before the playoffs begin next week. They host CDO on Tuesday and travel to the Dorados on Wednesday, play Salpointe Catholic on Thursday and Pueblo on Friday.
Arizona Girls Basketball Career Scoring Leaders
No. | player | school | Years | Points |
---|---|---|---|---|
1 | Julie Brase | Catalina foothills | 1994-1998 | 2.913 |
2 | Kayla Pedersen | Red mountain | 2003-2007 | 2.611 |
3 | Christina Wirth | Seton Catholic | 2001-2005 | 2,550 |
4th | Kayla Mackenzie | Kellis | 2006-2010 | 2.515 |
5 | Ashley Wirtzberger | Yuma Catholic / Gila Bend | 2006-2010 | 2.505 |
6th | Alyssa Brown | Sahuaro | 2017-present | 2,491 |
7th | Alexis Cortez | Tucson | 2012-2016 | 2,479 |
8th | Nicole Powell | Mount Pointe | 1996-2000 | 2,478 |
9 | Shaylee Gonzales | Mesquite | 2014-2018 | 2,385 |
10 | Olivia Snyder | Green fields | 2009-2013 | 2,382 |
11 | Alyssa choice | Cibola | 1999-2003 | 2,366 |
12 | Wendy Woudenberg | Scottsdale Christian | 2001-2005 | 2.295 |
13 | Haley Cavinder | Gilbert | 2016-2019 | 2.282 |
14th | Marie Folsom | Crown of the sun | 1990-1994 | 2.270 |
15th | Desirae Gonzalez | King man | 2012-2016 | 2.255 |
16 | Brooke Jackson | Mesa Mountain View | 2003-2007 | 2.250 |
17th | Lindsey VanAllen | Mesquite | 2014-2018 | 2.249 |
18th | Janae Gonzales | Sierra Linda | 2014-2018 | 2.204 |
19th | Hanna Cavinder | Gilbert | 2016-2019 | 2.191 |
20th | Dymond Simon | St. Mary’s | 2002-2006 | 2.189 |
21 | Sydni Stallworth | Green stick | 2011-2015 | 2.182 |
22nd | Shawn Coder | Willcox | 1986-1990 | 2.162 |
23 | Amy showers | Camp Verde | 2001-2005 | 2.161 |
24 | Bryce Nixon | Arcadia | 2014-2018 | 2.122 |
25th | Najiyyah pack | Südberg | 2012-2016 | 2.119 |
Southern Arizona Girls Basketball Scoring Leaders
No. | player | school | Years | Pt |
---|---|---|---|---|
1 | Julie Brase | Catalina foothills | 1994-1998 | 2.913 |
2 | Alyssa Brown | Sahuaro | 2017-present | 2,491 |
3 | Alexis Cortez | Tucson | 2012-2016 | 2,479 |
4th | Olivia Snyder | Green fields | 2009-2013 | 2,382 |
5 | Sydni Stallworth | Green stick | 2011-2015 | 2.182 |
6th | Shawn Coder | Willcox | 1986-1990 | 2.162 |
7th | Paula Pyers | Santa Rita | 1980-1984 | 2.082 |
8th | Taneisha Gossett | Flowing fountain | 1990-1994 | 2.043 |
FOLLOW @JAVIERJMORALES ON TWITTER!
ALLSPORTSTUCSON.com Editor, Author, and Editor Javier Morales is a past Arizona Press Club awardee. He is a former beat reporter for the Arizona Daily Star for the Arizona basketball team, including when the Wildcats won the NCAA title in 1996-97. He has written articles for CollegeAD.com, Bleacher Report, Lindy’s Sports, TucsonCitizen.com, the Republic of Arizona, Sporting News, and Baseball America, among others. He is also the author of the book The Highest Form of Living, which is available on Amazon.