Coronavirus kills 6 extra Yuma County residents
Newly reported cases remain relatively low
YUMA, Arizona (KYMA, KECY) – Coronavirus has killed six more in Yuma County, bringing the death toll to 238 since the pandemic began.
The Yuma County Public Health Department (YCPHD) confirmed 128 new cases Tuesday. It’s a relatively low number in a month that peaked at 284 new cases every day on July 5.
Yuma Regional Medical Center (YRMC) discharged 12 more coronavirus patients, and ICU cases remained stable.
Here are the latest stats from the YCPHD:
Coronavirus in Yuma County – Tuesday, July 28, 2020
Total confirmed cases | 10,574 | +128 | If you |
Total patients tested | 51,405 | +605 | If you |
Total deaths | 238 | +6 | If you |
If you | If you | If you | If you |
Patient currently in hospital | 79 | -4 | If you |
Intensive care patients | 24 | — —. | If you |
Fans in use / available | 21st | 25th | If you |
Discharge patients | 819 | +12 | If you |
Surge transmissions | If you | 0 | 152 in total |
If you | If you | If you | If you |
Female | 5,544 | +63 | 52% |
Male | 5,030 | +65 | 48% |
Patients under 20 years of age | 1,464 | +21 | 14% |
20-44 | 4,810 | +70 | 46% |
45-54 | 1.634 | +18 | fifteen% |
55-64 | 1,371 | +9 | 13% |
65+ | 1.295 | +16 | 12% |
* Yuma County’s coronavirus statistics now include data from the Yuma County Prison Complex
Arizona health officials have confirmed nearly 166,000 cases of coronavirus since the pandemic began. The disease has killed more than 3,400 Arizonans.
Related: Arizona coronavirus